<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tom H. C. Anderson - Next Gen Market Research</title>
	<atom:link href="http://www.tomhcanderson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomhcanderson.com</link>
	<description>More Than Market Research - Gain The Information Advantage</description>
	<pubDate>Mon, 14 May 2012 15:41:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Next Gen Research Ad Measurement</title>
		<link>http://www.tomhcanderson.com/2012/05/14/next-gen-research-ad-measurement/</link>
		<comments>http://www.tomhcanderson.com/2012/05/14/next-gen-research-ad-measurement/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:41:16 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Advertising Research Foundation]]></category>

		<category><![CDATA[Anderson Analytics]]></category>

		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Marketing research]]></category>

		<category><![CDATA[NGMR]]></category>

		<category><![CDATA[Odin Text]]></category>

		<category><![CDATA[OdinText]]></category>

		<category><![CDATA[Sentiment Analysis]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Text Analytics]]></category>

		<category><![CDATA[arf]]></category>

		<category><![CDATA[text mining]]></category>

		<category><![CDATA[Audience Measurement]]></category>

		<category><![CDATA[campaign effectiveness]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=5761</guid>
		<description><![CDATA[
Does Convergence of Ad Media Require Convergence of Research?
For the past several years now my firm&#8217;s media industry clients have been asking us to help measure ad effectiveness of more complex campaigns. Many media sales today go beyond traditional TV ads and also frequently include a combination of various banner ads across online networks, social [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2012/05/14/next-gen-research-ad-measurement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Text Analytics, The Difficult Future You Can’t Avoid</title>
		<link>http://www.tomhcanderson.com/2012/05/08/text-analytics-%e2%80%93-the-difficult-future-you-can%e2%80%99t-avoid/</link>
		<comments>http://www.tomhcanderson.com/2012/05/08/text-analytics-%e2%80%93-the-difficult-future-you-can%e2%80%99t-avoid/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:33:50 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Anderson Analytics]]></category>

		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Marketing research]]></category>

		<category><![CDATA[Natural Language Processing]]></category>

		<category><![CDATA[OdinText]]></category>

		<category><![CDATA[Sentiment]]></category>

		<category><![CDATA[Sentiment Analysis]]></category>

		<category><![CDATA[Sentiment Analysis Symposium]]></category>

		<category><![CDATA[Text Analytics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[seth grimes]]></category>

		<category><![CDATA[text mining]]></category>

		<category><![CDATA[Bing Liu]]></category>

		<category><![CDATA[NLP]]></category>

		<category><![CDATA[Opinion Mining]]></category>

		<category><![CDATA[Survey Analytics]]></category>

		<category><![CDATA[Toluna]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=5741</guid>
		<description><![CDATA[Looking at Text Analytics by Area of Expertise
(Thoughts from Sentiment Analytics Symposium 2012)

Sentiment Analysis is a terribly difficult problem. The problem is in defining the problem - the input is the problem - but you can&#8217;t avoid it, IT IS the future, and I&#8217;m very optimistic about it!
Professor Bing Liu started off the Sentiment Analytics Symposium [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2012/05/08/text-analytics-%e2%80%93-the-difficult-future-you-can%e2%80%99t-avoid/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Text Analytics for Very Smart Dummies</title>
		<link>http://www.tomhcanderson.com/2012/04/17/text-analytics-for-very-smart-dummies/</link>
		<comments>http://www.tomhcanderson.com/2012/04/17/text-analytics-for-very-smart-dummies/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:30:05 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Anderson Analytics]]></category>

		<category><![CDATA[IIR]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Natural Language Processing]]></category>

		<category><![CDATA[Odin Text]]></category>

		<category><![CDATA[OdinText]]></category>

		<category><![CDATA[Sentiment Analysis]]></category>

		<category><![CDATA[TMRE]]></category>

		<category><![CDATA[Text Analytics]]></category>

		<category><![CDATA[text mining]]></category>

		<category><![CDATA[tomhcanderson]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[James Newswanger]]></category>

		<category><![CDATA[Kodak]]></category>

		<category><![CDATA[Kodak Gallery]]></category>

		<category><![CDATA[Lori Tarabek]]></category>

		<category><![CDATA[Marc Dresner]]></category>

		<category><![CDATA[NLP]]></category>

		<category><![CDATA[NYSE:IBM]]></category>

		<category><![CDATA[spss]]></category>

		<category><![CDATA[TMRTE]]></category>

		<category><![CDATA[Tom H. C. Anderson]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=5723</guid>
		<description><![CDATA[Today&#8217;s Most Popular and Least Understood Research Tool Explained&#8230;Sort Of
Those of you interested in the Next Gen Market Research area of Text Analytics may find this series on ‘Text Analytics for (Very Smart) Dummies&#8217; of interest. IIR&#8217;s Marc Dresner, ahead of their Tech Driven Market Research Event has posed the question &#8220;what really is text [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2012/04/17/text-analytics-for-very-smart-dummies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Text Analytics Summit Contest</title>
		<link>http://www.tomhcanderson.com/2012/04/16/text-analytics-summit-contest/</link>
		<comments>http://www.tomhcanderson.com/2012/04/16/text-analytics-summit-contest/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:04:00 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Anderson Analytics]]></category>

		<category><![CDATA[Odin Text]]></category>

		<category><![CDATA[OdinText]]></category>

		<category><![CDATA[Sentiment Analysis]]></category>

		<category><![CDATA[Sentiment Analysis Symposium]]></category>

		<category><![CDATA[Text Analytics]]></category>

		<category><![CDATA[Text Analytics Summit]]></category>

		<category><![CDATA[contest]]></category>

		<category><![CDATA[text mining]]></category>

		<category><![CDATA[BoardReader]]></category>

		<category><![CDATA[DataSift]]></category>

		<category><![CDATA[Efisys]]></category>

		<category><![CDATA[Gnip]]></category>

		<category><![CDATA[klout]]></category>

		<category><![CDATA[Machine Learning]]></category>

		<category><![CDATA[Natural Language Processing]]></category>

		<category><![CDATA[NGMR]]></category>

		<category><![CDATA[NLP]]></category>

		<category><![CDATA[Text Analtyics Contest]]></category>

		<category><![CDATA[Text Analytics Software]]></category>

		<category><![CDATA[word cloud]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=5705</guid>
		<description><![CDATA[Test your text analytics knowledge to win a Text Analytics Summit pass

The 8th Annual Text Analytics Summit is just around the corner, June 12-13 in Boston. As usual I&#8217;ll be speaking at the summit and Anderson Analytics&#8217; OdinText is a proud sponsor of the event. Last year we decided to give away a free event pass [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2012/04/16/text-analytics-summit-contest/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2nd Next Gen Market Research (NGMR) MeetUp</title>
		<link>http://www.tomhcanderson.com/2012/04/12/2nd-next-gen-market-research-ngmr-meetup/</link>
		<comments>http://www.tomhcanderson.com/2012/04/12/2nd-next-gen-market-research-ngmr-meetup/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:12:26 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Just for Fun]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Marketing research]]></category>

		<category><![CDATA[Meetup]]></category>

		<category><![CDATA[NGMR]]></category>

		<category><![CDATA[mra]]></category>

		<category><![CDATA[next gen market research]]></category>

		<category><![CDATA[AJ Keirans]]></category>

		<category><![CDATA[Ginger DeStefano]]></category>

		<category><![CDATA[MRA NY]]></category>

		<category><![CDATA[NGMR MeetUp]]></category>

		<category><![CDATA[pureprofile]]></category>

		<category><![CDATA[RTi Research]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=5700</guid>
		<description><![CDATA[
Are you a marketing researcher half way between NYC and Boston?
Fairfield County CT and Westchester County NY is the gold coast of marketing research, yet there are few if any marketing research events in our area.
Last year we held the first NGMR Meetup as a way for the research community in our area to get [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2012/04/12/2nd-next-gen-market-research-ngmr-meetup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Practical Sentiment Analysis and Lies</title>
		<link>http://www.tomhcanderson.com/2012/04/09/practical-sentiment-analysis-and-lies/</link>
		<comments>http://www.tomhcanderson.com/2012/04/09/practical-sentiment-analysis-and-lies/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 13:14:36 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Academia]]></category>

		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Datamining]]></category>

		<category><![CDATA[Odin Text]]></category>

		<category><![CDATA[OdinText]]></category>

		<category><![CDATA[Sentiment Analysis]]></category>

		<category><![CDATA[Sentiment Analysis Symposium]]></category>

		<category><![CDATA[Text Analytics]]></category>

		<category><![CDATA[Text Analytics Summit]]></category>

		<category><![CDATA[Text Mining Guru]]></category>

		<category><![CDATA[seth grimes]]></category>

		<category><![CDATA[text mining]]></category>

		<category><![CDATA[tomhcanderson]]></category>

		<category><![CDATA[Bing Liu]]></category>

		<category><![CDATA[Computer Science]]></category>

		<category><![CDATA[data mining]]></category>

		<category><![CDATA[Natural Language Processing]]></category>

		<category><![CDATA[NLP]]></category>

		<category><![CDATA[Sentiment Symposium]]></category>

		<category><![CDATA[Social Media Monotoring]]></category>

		<category><![CDATA[social-media analytics]]></category>

		<category><![CDATA[Unstructured Data]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=5680</guid>
		<description><![CDATA[
Q&#38;A with Prof. Bing Liu ahead of the Sentiment Analysis Symposium and Pre Symposium Tutorial
The Sentiment Analysis Symposium in NYC is just a month away (May 8th), so I thought I&#8217;d check out who was teaching the pre conference sentiment analysis tutorial this year. For those of us working with text analytics and in the [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2012/04/09/practical-sentiment-analysis-and-lies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1940 Census Raw Data Released</title>
		<link>http://www.tomhcanderson.com/2012/04/01/1940-census-raw-data-released/</link>
		<comments>http://www.tomhcanderson.com/2012/04/01/1940-census-raw-data-released/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:59:11 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[1940 US Census]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=5661</guid>
		<description><![CDATA[








It&#8217;s that time again when the Census releases another file of raw data. Tomorrow the 1940 US Census raw data will be released, and for the first time it will all be easily available online for download at the natonal archives website here.
Below is a short video from the National Archives explaining the data release.

The [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2012/04/01/1940-census-raw-data-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rethinking Rethink</title>
		<link>http://www.tomhcanderson.com/2012/03/28/rethinking-rethink/</link>
		<comments>http://www.tomhcanderson.com/2012/03/28/rethinking-rethink/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:18:00 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Advertising Research Foundation]]></category>

		<category><![CDATA[Anderson Analytics]]></category>

		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Marketing research]]></category>

		<category><![CDATA[Rethink]]></category>

		<category><![CDATA[Text Analytics]]></category>

		<category><![CDATA[arf]]></category>

		<category><![CDATA[blog mining]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[social-media analytics]]></category>

		<category><![CDATA[blogs]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[cymfony]]></category>

		<category><![CDATA[Digital Research]]></category>

		<category><![CDATA[Ehrenberg-Bass]]></category>

		<category><![CDATA[GfK]]></category>

		<category><![CDATA[GRIT]]></category>

		<category><![CDATA[Ipsos]]></category>

		<category><![CDATA[John Burbank]]></category>

		<category><![CDATA[Kantar]]></category>

		<category><![CDATA[Karen Nelson-Field]]></category>

		<category><![CDATA[Larry Friedman]]></category>

		<category><![CDATA[Mark Michelson]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[MMRA]]></category>

		<category><![CDATA[Mobile Marketing Association]]></category>

		<category><![CDATA[NetBase]]></category>

		<category><![CDATA[Nielsen]]></category>

		<category><![CDATA[OdinText]]></category>

		<category><![CDATA[Social Listening]]></category>

		<category><![CDATA[Social Media Monitoring]]></category>

		<category><![CDATA[tns]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=5649</guid>
		<description><![CDATA[
Random thoughts from this year&#8217;s ARF Re:think 2012
The Advertising Research Foundation&#8217;s annual Rethink conference just ended. As the biggest annual research event here in the north east I always enjoy catching up there with both new and old colleagues.
Buzzworthy Presentations
Two of Monday&#8217;s presentations seemed to catch a lot of attention (and offend some). One of [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2012/03/28/rethinking-rethink/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 15 Most Innovative Research Firms</title>
		<link>http://www.tomhcanderson.com/2012/03/15/top-15-most-innovative-research-firms/</link>
		<comments>http://www.tomhcanderson.com/2012/03/15/top-15-most-innovative-research-firms/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:34:14 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Anderson Analytics]]></category>

		<category><![CDATA[Awards]]></category>

		<category><![CDATA[GRIT]]></category>

		<category><![CDATA[Graphs]]></category>

		<category><![CDATA[Greenbook]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Marketing research]]></category>

		<category><![CDATA[NGMR]]></category>

		<category><![CDATA[NGMR Award]]></category>

		<category><![CDATA[Odin Text]]></category>

		<category><![CDATA[OdinText]]></category>

		<category><![CDATA[Positioning]]></category>

		<category><![CDATA[Qualitative]]></category>

		<category><![CDATA[Quantitative]]></category>

		<category><![CDATA[Text Analytics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[next gen market research]]></category>

		<category><![CDATA[20/20 Research]]></category>

		<category><![CDATA[Affinnova]]></category>

		<category><![CDATA[BainJuicer]]></category>

		<category><![CDATA[Communispace]]></category>

		<category><![CDATA[GfK]]></category>

		<category><![CDATA[GRIT 2011]]></category>

		<category><![CDATA[Grit 2012]]></category>

		<category><![CDATA[InSites Consulting]]></category>

		<category><![CDATA[Ipsos]]></category>

		<category><![CDATA[Itracks]]></category>

		<category><![CDATA[Kantar]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[Most Innovative Market Research Firms]]></category>

		<category><![CDATA[Nielsen]]></category>

		<category><![CDATA[QualVu]]></category>

		<category><![CDATA[Synovate]]></category>

		<category><![CDATA[tomhcanderson]]></category>

		<category><![CDATA[Top Research Firms]]></category>

		<category><![CDATA[Vision Critical]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=5630</guid>
		<description><![CDATA[
What is your research type?
Greenbook&#8217;s 2012 GRIT report was released yesterday including this year&#8217;s list of the top 50 companies mentioned as being most innovative by researchers.  I have to admit it was nice to see Anderson Analytics in the top 15 even though NGMR did not officially participate in the study. We dropped [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2012/03/15/top-15-most-innovative-research-firms/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

