<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tom H. C. Anderson - Next Gen Market Research™</title>
	<atom:link href="http://www.tomhcanderson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomhcanderson.com</link>
	<description>More Than Market Research - Gain The Information Advantage</description>
	<pubDate>Thu, 09 May 2013 22:23:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>The Social Media Monitoring Bubble</title>
		<link>http://www.tomhcanderson.com/2013/05/09/the-social-media-monitoring-bubble/</link>
		<comments>http://www.tomhcanderson.com/2013/05/09/the-social-media-monitoring-bubble/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:23:42 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Social Analytics]]></category>

		<category><![CDATA[Social Analytics Summit]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Media Guru]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<category><![CDATA[Social networks]]></category>

		<category><![CDATA[Text Analysis]]></category>

		<category><![CDATA[Text Analytics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[social-media analytics]]></category>

		<category><![CDATA[text mining]]></category>

		<category><![CDATA[Social Media Monitoring]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=6165</guid>
		<description><![CDATA[Twitter Data and War Games
It seems everywhere you turn there&#8217;s talk of Big Data especially unstructured Big Data. Most of the time what they&#8217;re really talking about though is &#8220;Social Media Monitoring&#8221;. It&#8217;s a sin to call social media monitoring a bubble if you work anywhere in the analytics space.
Social media monitoring isn&#8217;t questioned because [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2013/05/09/the-social-media-monitoring-bubble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Text Analytics with Six Sigma</title>
		<link>http://www.tomhcanderson.com/2013/05/09/breakthrough-analysis/</link>
		<comments>http://www.tomhcanderson.com/2013/05/09/breakthrough-analysis/#comments</comments>
		<pubDate>Thu, 09 May 2013 12:59:32 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Odin Text]]></category>

		<category><![CDATA[OdinText]]></category>

		<category><![CDATA[Sentiment]]></category>

		<category><![CDATA[Sentiment Analysis]]></category>

		<category><![CDATA[Sentiment Analysis Symposium]]></category>

		<category><![CDATA[Six Sigma]]></category>

		<category><![CDATA[Text Analysis]]></category>

		<category><![CDATA[Text Analytics]]></category>

		<category><![CDATA[Text Analytics Summit]]></category>

		<category><![CDATA[seth grimes]]></category>

		<category><![CDATA[text mining]]></category>

		<category><![CDATA[PayPal]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=6150</guid>
		<description><![CDATA[
Q&#38;A, SAS 2013, and PayPal combines SixSigma with Text Analytcis
Just posting today briefly to mention a few things. First, on Seth Grimes&#8217; new blog, Breakthrough Analysis, he recently asked me a couple of questions about OdinText/Text Analytics and Big Data in general. The title ‘Think Mid Data, and Triangulate&#8217; may be a little misleading as [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2013/05/09/breakthrough-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First and Most Active Analytics Group</title>
		<link>http://www.tomhcanderson.com/2013/04/22/ngmr-oldest-and-most-active-analytics-group/</link>
		<comments>http://www.tomhcanderson.com/2013/04/22/ngmr-oldest-and-most-active-analytics-group/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 15:53:19 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Big Data]]></category>

		<category><![CDATA[Gregory Piatetsky-Shapiro]]></category>

		<category><![CDATA[Influence]]></category>

		<category><![CDATA[KDNuggets]]></category>

		<category><![CDATA[Linkedin]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Marketing research]]></category>

		<category><![CDATA[NGMR]]></category>

		<category><![CDATA[NGMR Award]]></category>

		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Text Analysis]]></category>

		<category><![CDATA[Text Analytics]]></category>

		<category><![CDATA[klout]]></category>

		<category><![CDATA[next gen market research]]></category>

		<category><![CDATA[text mining]]></category>

		<category><![CDATA[Best Analytics]]></category>

		<category><![CDATA[data mining]]></category>

		<category><![CDATA[Text Analtyics]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=6140</guid>
		<description><![CDATA[Next Gen Market Research Oldest and Most Active Online Networking Group for Analytics Professionals
Gregory Piatetsky-Shapiro, Editor of KDnuggets just conducted an analysis of all the top Analytics, Big Data, Data Mining, and Data Science groups on LinkedIn with at least 7,000 members. He found that even though membership is strict and we have a zero [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2013/04/22/ngmr-oldest-and-most-active-analytics-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big Data 100 - My Data is Bigger Than Yours!</title>
		<link>http://www.tomhcanderson.com/2013/04/15/big-data-100-my-data-is-bigger-than-yours/</link>
		<comments>http://www.tomhcanderson.com/2013/04/15/big-data-100-my-data-is-bigger-than-yours/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 02:25:34 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Award]]></category>

		<category><![CDATA[Big Data]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Mid Data]]></category>

		<category><![CDATA[Sentiment Analysis]]></category>

		<category><![CDATA[Text Analysis]]></category>

		<category><![CDATA[Text Analytics]]></category>

		<category><![CDATA[Tom H. C. Anderson]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[text mining]]></category>

		<category><![CDATA[tomhcanderson]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=6132</guid>
		<description><![CDATA[Stop Apologizing for the Size of Your Data!

This morning I was pleasantly surprised to hear that I had been included in the list of the 100 Most Influential in Big Data by Big Data Republic. It was an honor to be part of such an interesting group. Several respected analytics colleagues were also on the [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2013/04/15/big-data-100-my-data-is-bigger-than-yours/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Social Media Worthy of Text Analysis?</title>
		<link>http://www.tomhcanderson.com/2013/04/09/is-social-media-worthy-of-text-analysis/</link>
		<comments>http://www.tomhcanderson.com/2013/04/09/is-social-media-worthy-of-text-analysis/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 13:38:36 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Odin Text]]></category>

		<category><![CDATA[OdinText]]></category>

		<category><![CDATA[Predictive Analytics]]></category>

		<category><![CDATA[Sentiment]]></category>

		<category><![CDATA[Sentiment Analysis]]></category>

		<category><![CDATA[Sentiment Analysis Symposium]]></category>

		<category><![CDATA[Social Analytics]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<category><![CDATA[Social networks]]></category>

		<category><![CDATA[Text Analysis]]></category>

		<category><![CDATA[Text Analytics]]></category>

		<category><![CDATA[Text Analytics News]]></category>

		<category><![CDATA[Text Analytics Summit]]></category>

		<category><![CDATA[Text Analytics World]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[social-media analytics]]></category>

		<category><![CDATA[text mining]]></category>

		<category><![CDATA[Ad Age]]></category>

		<category><![CDATA[Coca Cola]]></category>

		<category><![CDATA[Coke]]></category>

		<category><![CDATA[Social Media Monitoring]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=6128</guid>
		<description><![CDATA[
Coke Says No Boost from Social Buzz – Should You Care?
Guess what, “Coca-Cola recently learned that Social Buzz doesn’t correlate with it’s short term sales”.
No Kidding – this shouldn’t really be a surprise to anyone, yet the value of both social media and social media monitoring is being debated as a result of this “news”.
Here’s [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2013/04/09/is-social-media-worthy-of-text-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We Can’t Even Agree on Math Anymore</title>
		<link>http://www.tomhcanderson.com/2013/04/08/we-can%e2%80%99t-even-agree-on-math-anymore/</link>
		<comments>http://www.tomhcanderson.com/2013/04/08/we-can%e2%80%99t-even-agree-on-math-anymore/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 15:00:31 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Linkedin]]></category>

		<category><![CDATA[Marketing research]]></category>

		<category><![CDATA[NGMR]]></category>

		<category><![CDATA[Qualitative]]></category>

		<category><![CDATA[Quantitative]]></category>

		<category><![CDATA[Social Analytics]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[meme]]></category>

		<category><![CDATA[next gen market research]]></category>

		<category><![CDATA[social-media analytics]]></category>

		<category><![CDATA[Algebra]]></category>

		<category><![CDATA[Focus Group]]></category>

		<category><![CDATA[methodology]]></category>

		<category><![CDATA[Order of operations]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Sample Size]]></category>

		<category><![CDATA[Social Media Research]]></category>

		<category><![CDATA[Statistics]]></category>

		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=6113</guid>
		<description><![CDATA[
Are there multiple answers to every question?
There are several simple ‘order of operations&#8217; problems (memes) circulating on Facebook currently. This past weekend I saw this one &#8220;6-1&#215;0+2÷2=?&#8221;. Over 2,500 people had answered it, 624 had liked it and 243 had shared it. Interestingly I noticed at least half of people have forgotten their order of [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2013/04/08/we-can%e2%80%99t-even-agree-on-math-anymore/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Future Directions for Text Analytics</title>
		<link>http://www.tomhcanderson.com/2013/04/02/future-directions-for-text-analytics/</link>
		<comments>http://www.tomhcanderson.com/2013/04/02/future-directions-for-text-analytics/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 15:24:09 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Anderson Analytics]]></category>

		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Odin Text]]></category>

		<category><![CDATA[OdinText]]></category>

		<category><![CDATA[Predictive Analytics]]></category>

		<category><![CDATA[Text Analytics]]></category>

		<category><![CDATA[Text Analytics News]]></category>

		<category><![CDATA[Text Analytics Software]]></category>

		<category><![CDATA[Text Analytics World]]></category>

		<category><![CDATA[text mining]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[Discount Code]]></category>

		<category><![CDATA[Event]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Jeremy Bentley]]></category>

		<category><![CDATA[Predictive Analytics World]]></category>

		<category><![CDATA[Smart Logic]]></category>

		<category><![CDATA[Tom H. C. Anderson]]></category>

		<category><![CDATA[Tom Reamy]]></category>

		<category><![CDATA[Unstructured Data]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=6104</guid>
		<description><![CDATA[
Text Analytics World Q&#38;A
Those of you also interested in Text Analytics may want to check out this Q&#38;A just posted by Tom Reamy of Text Analytics World. Tom asked me and Jeremy Bentley, CEO of SmartLogic, 5 questions about the future of text analytics:
http://www.textanalyticsworld.com/press-room/interviews
Also, while traditionally most Text Analytics events have been here on the [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2013/04/02/future-directions-for-text-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ginny Valentine Awards</title>
		<link>http://www.tomhcanderson.com/2013/03/26/ginny-valentine-awards/</link>
		<comments>http://www.tomhcanderson.com/2013/03/26/ginny-valentine-awards/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 16:30:30 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Advertising Research Foundation]]></category>

		<category><![CDATA[Anderson Analytics]]></category>

		<category><![CDATA[Award]]></category>

		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Marketing research]]></category>

		<category><![CDATA[NGMR]]></category>

		<category><![CDATA[NGMR Award]]></category>

		<category><![CDATA[Odin Text]]></category>

		<category><![CDATA[OdinText]]></category>

		<category><![CDATA[Text Analytics]]></category>

		<category><![CDATA[Tom H. C. Anderson]]></category>

		<category><![CDATA[next gen market research]]></category>

		<category><![CDATA[text mining]]></category>

		<category><![CDATA[tomhcanderson]]></category>

		<category><![CDATA[Ginny Valentine]]></category>

		<category><![CDATA[Market Research Awards]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=6097</guid>
		<description><![CDATA[
Just writing today to thank RLF for the kind words and thoughtful Ginny Valentine Award ceremony last week in New York. I was both honored and humbled to be recognized together with several great research colleagues. I&#8217;m pleased that so many fellow researchers have found the Next Gen Market Research Group as useful as I [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2013/03/26/ginny-valentine-awards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Best Free Software</title>
		<link>http://www.tomhcanderson.com/2013/03/18/the-best-free-software/</link>
		<comments>http://www.tomhcanderson.com/2013/03/18/the-best-free-software/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 00:41:30 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Big Data]]></category>

		<category><![CDATA[Data Visualization]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Marketing research]]></category>

		<category><![CDATA[Odin Text]]></category>

		<category><![CDATA[OdinText]]></category>

		<category><![CDATA[Research News]]></category>

		<category><![CDATA[Sentiment Analysis]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[SurveyMonkey]]></category>

		<category><![CDATA[Surveys]]></category>

		<category><![CDATA[Text Analytics]]></category>

		<category><![CDATA[Text Analytics News]]></category>

		<category><![CDATA[Text Analytics Software]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[text mining]]></category>

		<category><![CDATA[Anderson Analytics]]></category>

		<category><![CDATA[Best Software]]></category>

		<category><![CDATA[Best Text Analytics Software]]></category>

		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[Shareware]]></category>

		<category><![CDATA[Survey Monkey]]></category>

		<category><![CDATA[Survey Software]]></category>

		<category><![CDATA[The Best Free Software]]></category>

		<category><![CDATA[Visualization]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=6073</guid>
		<description><![CDATA[And what it says about our profession

There&#8217;s a question I hear quite often whether at industry conferences, on blogs, or in professional groups on LinkedIn. Researchers, both supplier and even client side, are asking each other for recommendations on free software. Yes, it seems it&#8217;s more often for &#8220;free&#8221; software, once in a while &#8220;low [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2013/03/18/the-best-free-software/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
