<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tom H. C. Anderson - Next Gen Market Research</title>
	<atom:link href="http://www.tomhcanderson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomhcanderson.com</link>
	<description>More Than Market Research - Gain The Information Advantage</description>
	<pubDate>Mon, 30 Jan 2012 19:07:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Klout Star Interview</title>
		<link>http://www.tomhcanderson.com/2012/01/30/klout-star-interview/</link>
		<comments>http://www.tomhcanderson.com/2012/01/30/klout-star-interview/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:38:42 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Anderson Analytics]]></category>

		<category><![CDATA[Branding]]></category>

		<category><![CDATA[Guy Kawasaki]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Linkedin]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Odin Text]]></category>

		<category><![CDATA[OdinText]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Media Marketing]]></category>

		<category><![CDATA[Text Analytics]]></category>

		<category><![CDATA[Tom H. C. Anderson]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[klout]]></category>

		<category><![CDATA[social-media analytics]]></category>

		<category><![CDATA[text mining]]></category>

		<category><![CDATA[tomhcanderson]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Influence]]></category>

		<category><![CDATA[Klout Star]]></category>

		<category><![CDATA[Online Influence]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=5235</guid>
		<description><![CDATA[Klout Stars series highlights top influencers and how they got to where they are today

Social Media Influence measurement leader Klout.com just asked me a couple of questions about how I use social media as part of their continuing Klout Star series.
Measuring online influence arguably is an even more difficult task than understanding what people say [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2012/01/30/klout-star-interview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Next Gen Marketing Research Entrepreneur</title>
		<link>http://www.tomhcanderson.com/2012/01/23/a-next-gen-marketing-research-entrepreneur/</link>
		<comments>http://www.tomhcanderson.com/2012/01/23/a-next-gen-marketing-research-entrepreneur/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:08:17 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Marketing Research Awards]]></category>

		<category><![CDATA[Marketing research]]></category>

		<category><![CDATA[NGMR]]></category>

		<category><![CDATA[Surveys]]></category>

		<category><![CDATA[ama]]></category>

		<category><![CDATA[american marketing association]]></category>

		<category><![CDATA[Dan Rosen]]></category>

		<category><![CDATA[Decipher]]></category>

		<category><![CDATA[Entrepreneur]]></category>

		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[GreenfieldOnline]]></category>

		<category><![CDATA[Harris Interactive]]></category>

		<category><![CDATA[InsightExpress]]></category>

		<category><![CDATA[Ipsos]]></category>

		<category><![CDATA[Kristin Luck]]></category>

		<category><![CDATA[Lieberman Research]]></category>

		<category><![CDATA[M&amp;A]]></category>

		<category><![CDATA[Next Gen Marketing Research]]></category>

		<category><![CDATA[nfo]]></category>

		<category><![CDATA[OTX]]></category>

		<category><![CDATA[Toluna]]></category>

		<category><![CDATA[Warner Bros]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=5213</guid>
		<description><![CDATA[
Today I have the pleasure of interviewing a good friend and fellow Next Gen market Research entrepreneur Kristin Luck.
Many of you who attend the research industry conferences will already know her well. Kristin is President at Decipher, a firm I&#8217;ve had the pleasure of working with on a few recent occasions. Prior to Decipher Kristin [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2012/01/23/a-next-gen-marketing-research-entrepreneur/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leveraging Social Media with Text Analytics</title>
		<link>http://www.tomhcanderson.com/2012/01/18/leveraging-social-media-with-text-analytics/</link>
		<comments>http://www.tomhcanderson.com/2012/01/18/leveraging-social-media-with-text-analytics/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:01:53 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Anderson Analytics]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Marketing research]]></category>

		<category><![CDATA[Odin Text]]></category>

		<category><![CDATA[OdinText]]></category>

		<category><![CDATA[Sentiment Analysis]]></category>

		<category><![CDATA[Social Analytics]]></category>

		<category><![CDATA[Social Analytics Summit]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Text Analytics]]></category>

		<category><![CDATA[Text Analytics News]]></category>

		<category><![CDATA[Text Analytics Summit]]></category>

		<category><![CDATA[Tom H. C. Anderson]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[social-media analytics]]></category>

		<category><![CDATA[text mining]]></category>

		<category><![CDATA[tomhcanderson]]></category>

		<category><![CDATA[American Airlines]]></category>

		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[Dana Jacob]]></category>

		<category><![CDATA[flyertalk]]></category>

		<category><![CDATA[guru]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[Judy Pastor]]></category>

		<category><![CDATA[Marxhall Sponder]]></category>

		<category><![CDATA[OpenText]]></category>

		<category><![CDATA[Social Media Analytics Summit]]></category>

		<category><![CDATA[spss]]></category>

		<category><![CDATA[TheFind]]></category>

		<category><![CDATA[Usher Lieberman]]></category>

		<category><![CDATA[Web Metrics]]></category>

		<category><![CDATA[Web Metrics Guru]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=5192</guid>
		<description><![CDATA[Interesting Q&#38;A about Social Media and Text Analytics 

Text Analytics News just published an interesting panel interview on the Social Media Summit website with myself, Dana Jacob who is Sr. Manager of Social Media Insights &#38; Analytics of Yahoo!, Judy Pastor who is Principal Operations Research Manager of American Airlines, Usher Lieberman Director of Corporate [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2012/01/18/leveraging-social-media-with-text-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>6 Social Media and Text Analytics Questions</title>
		<link>http://www.tomhcanderson.com/2012/01/12/6-social-media-and-text-analytics-questions/</link>
		<comments>http://www.tomhcanderson.com/2012/01/12/6-social-media-and-text-analytics-questions/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:31:11 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Anderson Analytics]]></category>

		<category><![CDATA[Datamining]]></category>

		<category><![CDATA[Interview]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Marketing research]]></category>

		<category><![CDATA[Odin Text]]></category>

		<category><![CDATA[OdinText]]></category>

		<category><![CDATA[Sentiment]]></category>

		<category><![CDATA[Sentiment Analysis]]></category>

		<category><![CDATA[Sentiment Analysis Symposium]]></category>

		<category><![CDATA[Social Analytics]]></category>

		<category><![CDATA[Social Analytics Summit]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Text Analytics]]></category>

		<category><![CDATA[Text Analytics News]]></category>

		<category><![CDATA[Text Analytics Summit]]></category>

		<category><![CDATA[text mining]]></category>

		<category><![CDATA[tomhcanderson]]></category>

		<category><![CDATA[Analytics]]></category>

		<category><![CDATA[data mining]]></category>

		<category><![CDATA[NLP]]></category>

		<category><![CDATA[Semantics]]></category>

		<category><![CDATA[Sentiment Analytics]]></category>

		<category><![CDATA[Social Media Analytics Summit]]></category>

		<category><![CDATA[social-media analytics]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=5185</guid>
		<description><![CDATA[The challenge for social media analytics is in going deeper not just broader
Business 2 Community did a short interview with me yesterday asking a few questions about social media and text analytics. It&#8217;s up on their site now in case you&#8217;re interested.

I think social media analytics has a lot of growing up to do. Now [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2012/01/12/6-social-media-and-text-analytics-questions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Next Gen Market Research C-Suite Predictions</title>
		<link>http://www.tomhcanderson.com/2012/01/06/next-gen-market-research-c-suite-predictions/</link>
		<comments>http://www.tomhcanderson.com/2012/01/06/next-gen-market-research-c-suite-predictions/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:02:25 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Anderson Analytics]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Marketing research]]></category>

		<category><![CDATA[NGMR Predictions]]></category>

		<category><![CDATA[Top Market Research]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[tomhcanderson]]></category>

		<category><![CDATA[Market Research CEO]]></category>

		<category><![CDATA[Marketing Research CEO]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=5141</guid>
		<description><![CDATA[Market Research CEO&#8217;s NGMR predictions on what 2012 has in store
I want to thank everyone who responded to my call for predictions last week. Since then I&#8217;ve posted over 77 predictions! I had hoped to synthesize and summarize some of this, but the number and qualitative nature of these predictions makes it difficult. Instead, just [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2012/01/06/next-gen-market-research-c-suite-predictions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Year of Text Analytics</title>
		<link>http://www.tomhcanderson.com/2012/01/05/the-year-of-text-analytics/</link>
		<comments>http://www.tomhcanderson.com/2012/01/05/the-year-of-text-analytics/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:54:18 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Marketing research]]></category>

		<category><![CDATA[Odin Text]]></category>

		<category><![CDATA[OdinText]]></category>

		<category><![CDATA[Sentiment]]></category>

		<category><![CDATA[Sentiment Analysis]]></category>

		<category><![CDATA[Social Analytics]]></category>

		<category><![CDATA[Social Analytics Summit]]></category>

		<category><![CDATA[Text Analytics]]></category>

		<category><![CDATA[Text Analytics News]]></category>

		<category><![CDATA[Text Analytics Summit]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[text mining]]></category>

		<category><![CDATA[tomhcanderson]]></category>

		<category><![CDATA[Advertising Research Foundation]]></category>

		<category><![CDATA[Alta Plana]]></category>

		<category><![CDATA[AmplifiedAnalytics]]></category>

		<category><![CDATA[Anderson Analytics]]></category>

		<category><![CDATA[arf]]></category>

		<category><![CDATA[attensity]]></category>

		<category><![CDATA[Catherine Van Zuylen]]></category>

		<category><![CDATA[Clarabridge]]></category>

		<category><![CDATA[Converseon]]></category>

		<category><![CDATA[Ezra Steinberg]]></category>

		<category><![CDATA[GregoryYankelovich]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[LinguaSys]]></category>

		<category><![CDATA[Mattias Tyrberg]]></category>

		<category><![CDATA[Meta Brown]]></category>

		<category><![CDATA[Mike Moran]]></category>

		<category><![CDATA[Olivier Jouve]]></category>

		<category><![CDATA[Radian6]]></category>

		<category><![CDATA[Robin Seidner]]></category>

		<category><![CDATA[Saplo]]></category>

		<category><![CDATA[seth grimes]]></category>

		<category><![CDATA[Shlomo Argamon]]></category>

		<category><![CDATA[Sid Banerjee]]></category>

		<category><![CDATA[spss]]></category>

		<category><![CDATA[Stephen Rappaport]]></category>

		<category><![CDATA[Stuart Shulman]]></category>

		<category><![CDATA[Subtext3]]></category>

		<category><![CDATA[Texifter]]></category>

		<category><![CDATA[Tom Anderson]]></category>

		<category><![CDATA[Tom H. C. Anderson]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=5092</guid>
		<description><![CDATA[NGMR Text Analytics Predictions for 2012

Though I&#8217;ve been posting predictions all week I haven&#8217;t made any myself yet. Today I added my own prediction (at the bottom of this post). I wrote it before reading any of the others I received.
Looking over all the thoughtful prognostications from the &#8216;who&#8217;s who of text analytics&#8217; below, while [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2012/01/05/the-year-of-text-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012 Market Research and Analytics Job Predictions</title>
		<link>http://www.tomhcanderson.com/2012/01/04/2012-market-research-and-analytics-job-predictions/</link>
		<comments>http://www.tomhcanderson.com/2012/01/04/2012-market-research-and-analytics-job-predictions/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:49:22 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Gregory Piatetsky-Shapiro]]></category>

		<category><![CDATA[KDNuggets]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Marketing research]]></category>

		<category><![CDATA[NGMR Predictions]]></category>

		<category><![CDATA[Text Analytics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[Analytics Jobs]]></category>

		<category><![CDATA[Data Mining Jobs]]></category>

		<category><![CDATA[Job Hunting]]></category>

		<category><![CDATA[market research jobs]]></category>

		<category><![CDATA[Marketing Research Jobs]]></category>

		<category><![CDATA[Recruiters]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=5058</guid>
		<description><![CDATA[2012 NGMR Recruiter Predictions (Predictions Part III of V)
Continuing with the 2012 NGMR Prediction series I started on New Year&#8217;s Day, today I have predictions from a few of the many recruiters who are now active members of the Next Gen Market Research community. I believe they have an important/leading indicator perspective of the front lines [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2012/01/04/2012-market-research-and-analytics-job-predictions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012 NGMR Client Side Predictions</title>
		<link>http://www.tomhcanderson.com/2012/01/03/2012-ngmr-client-side-predictions/</link>
		<comments>http://www.tomhcanderson.com/2012/01/03/2012-ngmr-client-side-predictions/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:58:14 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Marketing research]]></category>

		<category><![CDATA[NGMR Predictions]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[next gen market research]]></category>

		<category><![CDATA[Christina Nathanson]]></category>

		<category><![CDATA[Dannon]]></category>

		<category><![CDATA[Dennis DeGregor]]></category>

		<category><![CDATA[Edward Appleton]]></category>

		<category><![CDATA[Hewlett-Packard]]></category>

		<category><![CDATA[Katie Clark]]></category>

		<category><![CDATA[MasterCard]]></category>

		<category><![CDATA[PepsiCo]]></category>

		<category><![CDATA[Tracy Luckow]]></category>

		<category><![CDATA[William Leach]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=5044</guid>
		<description><![CDATA[Following up on the series of 2012 Next Gen Market Research Predictions I started on New Year&#8217;s Day I have below a few from Client Side NGMR Members.

Customer Transparency, fueled by Big Data, analytics, social media and device proliferation, will become the new CRM model


Dennis DeGregor
Chief CRM Evangelist
Hewlett-Packard

From my pov and from our experiences at [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2012/01/03/2012-ngmr-client-side-predictions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Blog Posts of 2011</title>
		<link>http://www.tomhcanderson.com/2012/01/02/top-10-blog-posts-of-2011/</link>
		<comments>http://www.tomhcanderson.com/2012/01/02/top-10-blog-posts-of-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:46:03 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Marketing research]]></category>

		<category><![CDATA[Text Analytics]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[text mining]]></category>

		<category><![CDATA[Most Popular Market Research]]></category>

		<category><![CDATA[Top Blog Posts]]></category>

		<category><![CDATA[Top Blogs]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=5030</guid>
		<description><![CDATA[Best Blog Posts of 2011
I see a few other NGMR Bloggers are posting their Top 10 Blog Posts of 2011. Made me curious so looked up and posted the Top-10 most visited posts for this blog below.
Big thanks to my fellow research professionals for visiting and also for your engaging discussion in the NGMR LI [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2012/01/02/top-10-blog-posts-of-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012 Research Predictions (The NGMR Twiteratti)</title>
		<link>http://www.tomhcanderson.com/2012/01/01/2012-research-predictions-i-%e2%80%93-the-ngmr-twiteratti/</link>
		<comments>http://www.tomhcanderson.com/2012/01/01/2012-research-predictions-i-%e2%80%93-the-ngmr-twiteratti/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 18:25:13 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Marketing research]]></category>

		<category><![CDATA[NGMR]]></category>

		<category><![CDATA[NGMR Predictions]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[next gen market research]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[Future]]></category>

		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=4973</guid>
		<description><![CDATA[2012 Next Gen Market Research Predictions - Part I
Last week I put out the word that I was looking for a few industry predictions for 2012. As it turns out response was so great (Looks like I&#8217;ve already received over 50) that I&#8217;ve decided to break them out into multiple posts.
Today I&#8217;m posting the 2012 [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2012/01/01/2012-research-predictions-i-%e2%80%93-the-ngmr-twiteratti/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stay Tuned for 2012 NGMR Predictions!</title>
		<link>http://www.tomhcanderson.com/2011/12/29/stay-tuned-for-2012-ngmr-predictions/</link>
		<comments>http://www.tomhcanderson.com/2011/12/29/stay-tuned-for-2012-ngmr-predictions/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:39:05 +0000</pubDate>
		<dc:creator>Tom H C Anderson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Market Research Predictions]]></category>

		<category><![CDATA[NGMR. 2012]]></category>

		<guid isPermaLink="false">http://www.tomhcanderson.com/?p=4964</guid>
		<description><![CDATA[
Next Week&#8217;s 2012 Market Research Predictions
Each year I enjoy participating in and then reading RFL Communications&#8216; ‘Annual Market Research Predictions&#8217; issue. Unfortunately this year I didn&#8217;t have time to respond with a prediction before the deadline.
However, now that there is a holiday lull in activity I thought I would take a moment and reach out [...]]]></description>
		<wfw:commentRss>http://www.tomhcanderson.com/2011/12/29/stay-tuned-for-2012-ngmr-predictions/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

